Property Attributes
- MLS#431012
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHALLSVILLE
- AreaBoone Northeast
- NeighborhoodECHO RIDGE
- Zip65255
- StyleRaised Ranch
- Year Built2026
- Taxes$ 192
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1731
- Lot Size0.25 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This home features an open concept floor plan 10 foot ceilings in the great room, split bedroom layout, kitchen island with granite countertops, and a large hidden walk-in pantry. Other added bonuses include all stainless-steel appliances, upgraded trim work throughout and a large, covered patio. The oversized closet in the primary bedroom provides more than ample storage. This beautiful home is equipped with high-speed fiber internet and is walking distance to Hallsville Schools. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hallsville Elementary School | Hallsville Middle School | Hallsville High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $399,900 |
| 5/22/2026 | 1$394,900 |
| 9/5/2026 | 3$384,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range |
| Zoning | Single Family Res |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front,Rear Porch |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | ECHO RIDGE |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Hallsville |
| City | HALLSVILLE |
| High School District | Hallsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000 |
| Elementary School | Hallsville |
| Tax Annual Amount | 192.58 |
| Middle/Junior High School | Hallsville |
| Builder Name | pepper sprout |
Interior Features
| Interior Amenities | Wired for Data,Stand AloneShwr/MBR,Home Warranty,Eat-in Kitchen,Granite Counters,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 11000 |
| Building Area Total | 1731 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool