Property Attributes
- MLS#433607
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodBRISTOL RIDGE
- Zip65201
- StyleTraditional
- Year Built2025
- Taxes$ 117
- Price$ 620,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2252
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Newly completed Wilcoxson Home in the desirable Bristol Ridge subdivision! This beautifully designed 4-bedroom, 3-bathroom home offers a perfect blend of style, comfort, and functionality. Step inside to an inviting open-concept layout featuring a cozy gas fireplace, custom cabinetry, and stunning quartz countertops throughout. The kitchen is a true standout with a gas stove/oven, pot filler, spacious walk-in pantry, and an island-ideal for entertaining or everyday living. The thoughtfully designed split-bedroom floor plan provides privacy, while the drop zone adds convenience for busy households. Retreat to the luxurious primary suite and spacious en suite bath complete with a custom tiled walk-in shower and soaker tub. Enjoy outdoor living on the covered patio, perfect for relaxing or hosting guests. Located just minutes from Highway 63, this home offers an easy commute and close proximity to restaurants, parks, schools, and shopping--making it the perfect place to call home! Ask about 3% interest rate!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Bridge Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $715,000 |
| 4/25/2026 | 1$710,000 |
| 5/8/2026 | 2$699,000 |
| 5/21/2026 | 1$694,000 |
| 5/27/2026 | 1$690,000 |
| 6/3/2026 | 1$685,000 |
| 6/13/2026 | 1$680,000 |
| 6/24/2026 | 6$640,000 |
| 8/8/2026 | 2$630,000 |
| 9/5/2026 | 2$620,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Disposal,Dishwasher,Built-In Range,ENERGY STAR Qualified Appliances |
| Zoning | Single Family Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | BRISTOL RIDGE |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Rock Bridge |
| Tax Annual Amount | 117.55 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://www.zillow.com/view-imx/1018c21a-4aa2-486a-862a-78a1448a8ea1?initialViewType=pano |
| Builder Name | Wilcoxson Homes |
Interior Features
| Interior Amenities | Primary Downstairs,Walk-in Pantry,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Home Warranty,Smart Thermostat,Breakfast Room,Cabinets-Custom Blt,Cabinets-Wood,Kitchen Island |
|---|---|
| Flooring | Vinyl Plank,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Cleared,Level |
| Building Area Total | 2252 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool