Property Attributes
- MLS#435037
- TypeSingle Family
- Listing Status Active
- CountyHoward
- CityFAYETTE
- AreaBoone Northeast
- NeighborhoodFAYETTE
- Zip65248
- StyleTraditional
- Year Built1900
- Price$ 133,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.16 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Charming 3-bedroom, 1.5-bath home featuring beautiful original hardwood floors and trim throughout. This property offers a spacious 2-car detached garage/shop--perfect for vehicles, hobbies, or extra storage. Enjoy the efficiency of a gas stove, gas water heater, and a newer gas furnace, along with newer central air for year-round comfort. A great blend of classic character and modern upgrades, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Fayette Elementary School | Fayette Middle School | Fayette High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $139,000 |
| 7/21/2026 | 4$134,000 |
| 8/31/2026 | Listed $133,500 |
| 9/17/2026 | Listed $133,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric |
| Utilities | Cable Available,Water-City,Trash-City |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Howard |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | FAYETTE |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| High School | Fayette |
| City | FAYETTE |
| High School District | Fayette |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Fayette |
| Middle/Junior High School | Fayette |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Handicap Modified,Tub/Shower,Smart Thermostat,Formal Dining,Cabinets-Custom Blt,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Wood |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Driveway,Unpaved |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 0.16 |
| Building Area Total | 1176 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool