Property Attributes
- MLS#436781
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodHERITAGE MEADOWS
- Zip65203
- StyleTraditional
- Year Built1998
- Taxes$ 4877
- Price$ 495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3298
- Lot Size0.51 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This spacious 5-bedroom, 3.5-bath home at 4805 Newcastle Drive offers the space and flexibility you've been looking for. The main level features a comfortable, open layout with plenty of natural light and room for everyday living and entertaining. Downstairs, the walkout basement adds even more usable space, including an additional living area and a fifth, nonconforming bedroom that's perfect for guests, a home office, or workout space. With multiple living areas, generous bedroom space, and a convenient Columbia location, this home gives you plenty of room to spread out while still feeling warm and inviting. Come see everything 4805 Newcastle Drive has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Bluffs Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $495,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | HERITAGE MEADOWS |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22551.5 |
| Elementary School | Eagle Bluffs |
| Tax Annual Amount | 4877.24 |
| Middle/Junior High School | John Warner |
| Virtual Tour | https://mls.kuu.la/share/collection/7TzGc?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Stand AloneShwr/MBR,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Smart Thermostat,Eat-in Kitchen,Formal Dining,Granite Counters,Cabinets-Wood,Pantry |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Vegetable Garden |
|---|---|
| Fencing | Backyard,Wood |
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Size Area | 0.51 |
| Building Area Total | 3298 |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool