Property Attributes
- MLS#437086
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodOAKWOOD HILLS
- Zip65203
- StyleTraditional
- Year Built1985
- Taxes$ 2660
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size0.24 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
a beautifully maintained home tucked into one of the area's most sought after locations. New windows and French doors flood the home with natural light, creating a bright, airy feel throughout. The open concept layout connects the front sitting room, dining room, and back family room, ideal for entertaining, game nights, or simply relaxing with family and friends. Just steps from your front door, you'll find a hidden neighborhood gem: a wooded city park with two playgrounds, a full size basketball court, and walking trails. The location can't be beat approximately 5 minutes from MKT trail access, grocery stores, doctors' offices, and everyday conveniences. Don't miss your chance to own this move in ready home in such a welcoming community.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Boulevard Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $325,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Baseboard,Natural Gas |
| Cooling | Central Electric,Window Unit(s),Ceiling/PaddleFan(s) |
| Utilities | Broadband/Cable Internet,Cable Available,Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher,Water Softener Owned |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | OAKWOOD HILLS |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10311 |
| Elementary School | Russell Boulevard |
| Tax Annual Amount | 2660.1 |
| Middle/Junior High School | Gentry |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Washer/DryerConnectn,Attic Fan,FireplaceScreenDr(s),Eat-in Kitchen,Formal Dining,Cabinets-Wood,Kitchen Island,Counter-Quartz |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Backyard,Full,Chain Link,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Level,Rolling Slope |
| Lot Size Area | 0.24 |
| Building Area Total | 2056 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool