Property Attributes
- MLS#437412
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHARRISBURG
- AreaBoone Northwest
- NeighborhoodHARRISBURG
- Zip65256
- Style
- Year Built2024
- Taxes$ 2673
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
DON'T MISS THIS BEAUTIFUL PROPERTY IN HARRISBURG! Built in 2024, this 4-bedroom, 2-bath home offers over 1,800 sq. ft. with thoughtful details throughout, including custom shelving and modern finishes. Enjoy outdoor living on the spacious 17x20 screened-in porch--perfect for relaxing or entertaining. The property also features a 16x20 shed for additional storage and an oversized 2-car garage with plenty of room for vehicles, tools, and more. Offered at $399,000, this beautiful home has so much to offer and is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Elementary School | Harrisburg Middle School | Harrisburg High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Propane |
| Cooling | Central Electric |
| Utilities | Propane Tank Rented,Wireless Internet,Broadband/Cable Internet,Water-City,Cable Ready,Electric-County,Trash-Private |
| Roof | Architectural Shingle |
| Appliances | Ice Maker,Gas Cooktop,Tankless Water Heater,Refrigerator,Microwave,Gas Range,Exhaust Fan,Disposal,Dishwasher,Oven,Smart Appliance(s),Dryer,Instant Hot Water,Water Softener Owned |
| Zoning | Single Family Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened,Concrete |
| Security Features | Smoke Detector(s) |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | HARRISBURG |
| Other Structures | Lawn/Storage Shed |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Harrisburg |
| City | HARRISBURG |
| High School District | Harrisburg |
| Elementary School | Harrisburg |
| Tax Annual Amount | 2673.47 |
| Middle/Junior High School | Harrisburg |
| Virtual Tour | https://my.matterport.com/show/?m=jDVQdNKQowR&mls=1 |
Interior Features
| Interior Amenities | Walk-in Pantry,Soft Close Cabinets,High Spd Int Access,Tub/Shower,Split Bedroom Design,Walk in Closet(s),Washer/DryerConnectn,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Cabinets-Wood,Counter-Quartz |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Gravel,Paved,Shared Driveway |
|---|---|
| Lot Features | Cleared |
| Building Area Total | 1845 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool