Property Attributes
- MLS#436302
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodHIGHLANDS
- Zip65203
- StyleTraditional
- Year Built1993
- Taxes$ 3692
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2616
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Charming Corner Lot Retreat in The Highlands! Nestled at the entrance of a quiet cul-de-sac adjacent to the lake, this inviting 2-story home seamlessly blends privacy, comfort, and convenience. Step inside to a sun-drenched entry featuring vaulted ceilings and an open, airy feel. The versatile main level offers two distinct living spaces--including a cozy family room with a fireplace--a formal living and dining room, an eat-in kitchen with French doors opening directly to the outdoor patio. All four bedrooms are situated upstairs for optimal privacy, highlighted by two complete en-suite bedrooms, including a spacious primary retreat. Just a 5 min walk to Wilson's Beach Club, the MKT Trail, steps away from the bus stop and a short walk to Rock Bridge High School! Schedule a tour today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $438,000 |
| 8/27/2026 | 1$434,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Refrigerator,Microwave,Dishwasher,Oven,Dryer,Built-In Electric Oven |
| Zoning | Single Family Res |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Wrap Around,Covered,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | HIGHLANDS |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Mill Creek |
| Tax Annual Amount | 3692.77 |
| Middle/Junior High School | Gentry |
| Virtual Tour | https://www.zillow.com/view-imx/895e14de-48b2-4186-8958-32975190d9de?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Wired for Data,Butler's Pantry,Smart Camera(s)/Recording,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,FireplaceScreenDr(s),Smart Thermostat,Breakfast Room,Eat-in Kitchen,Formal Dining,Kitchen/Family Combo,Counter-Laminate,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl Plank,Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Near Trail(s) |
| Building Area Total | 2616 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool