Property Attributes
- MLS#437209
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodHIGHLANDS
- Zip65203
- StyleTraditional
- Year Built2008
- Taxes$ 4550
- Price$ 466,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.27 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Well-maintained 4-bedroom, 3.5-bath, 2,382 sqft, 1.5-story home located in the desirable Highlands Subdivision. From the moment you enter the foyer, you'll notice the exquisite trim details throughout the home. The main level features an open-concept layout with an abundance of windows and natural light flowing through the office, living room, and kitchen. The versatile office could easily serve as a sitting room, home office, or formal dining room. The well-appointed kitchen offers an island, walk-in pantry, granite countertops, tile backsplash, and stainless steel appliances. The main-level primary suite features a tray ceiling, walk-in closet, jetted tub, tiled walk-in shower, and dual sinks. Upstairs offers 3 additional bedrooms, 2 full bathrooms, and generous attic storage. Enjoy outdoor living from the large deck with pergola overlooking the backyard with mature trees. Fabulous location with quick access to MU, shopping, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | John Warner Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $466,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher,Oven |
| Zoning | Single Family Res |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security Cameras,Smoke Detector(s) |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | HIGHLANDS |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Pending |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Mill Creek |
| Tax Annual Amount | 4550.02 |
| Middle/Junior High School | John Warner |
Interior Features
| Interior Amenities | Primary Downstairs,High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,FireplaceScreenDr(s),Breakfast Room,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Sprinkler-In Ground,Cleared |
| Lot Size Area | 0.27 |
| Building Area Total | 2382 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool